List of Student Entrepreneur 
 
  | SN | Name | Class | Roll no | Session | Start up | 
 
  | 1. | Nisha | BCom-III | 1429620009 | 2017-2020 | Verma Enterprise (Disposal Dona Making ) | 
 
  | 2. | Anju | BCom-III | 2168420030 | 2018-2021 | Kajla Art Gallary (Marble Art Paintings etc.) | 
 
  | 3.  | Prerna | BA-III (Geog Hons) | 2219920011 | 2018-2021 | Reema’s Pickles | 
 
  | 4. | Monika | BCom-III | 3049720021 | 2019-2022 | Kajla Mushroom Farm  | 
 
  | 5.  | Bhawna | BSc-I NM with CS | 1220451015136 | 2022-2025 | Bhawna Enterprises | 
            
	
		
			| Sr.No | File Name | Uploaded Date | View | 
			| 1 | List of Students of the session 2017 20 Participated in eKarma Project Training | 22/09/2022 | View |